| Summer 2008 |
VARSITY | Jr. VARSITY | ||||
|---|---|---|---|---|---|---|
| Opponent | Location | Time/ Results |
Time/ Results |
|||
| Tue, May 27 | ECS | WSHS | L, 7-9 | |||
| Wed, May 28 | Lewisburg | Lewisburg | L, 1-5 | W, 10-5 | ||
| Thu, May 29 | Rossville | WSHS | W, 1-8 | |||
| Fri, May 30 | Wild Cats | WSHS | L, 14-12 | |||
| Fri, May 30 | Wild Cats | WSHS | L, 9-3 | L, 6-3 | ||
| Sat, May 31 | Rossville | Rossville | L, 5-11 | |||
| Mon, June 2 | Covington | WSHS | W, 4-8 | W, 3-10 | ||
| Tue, June 3 | Tipton Rose | WSHS | W, 5-6 | L, 8-12 | ||
| Wed, June 4 | ECS | WSHS | L, 5-2 | L, 11-5 | ||
| June 5-8 | Olive Branch Tournament |
|||||
| Thu, Jun 5 | Olive Branch | Olive Branch | W, 11-8 | |||
| Fri, Jun 6 | Hernando | Desoto Central | L 12-5 | |||
| Sat, Jun 7 | Rossville | Olive Branch | W, 12-2 | |||
| Sun, Jun 8 | Lewisburg | Olive Branch | W, 5-8 | |||
| Tue, June 10 | Millington | WSHS | L, 1-0 | W, 2-10 | ||
| Wed, June 11 | Tipton Rose | Tipton Rose | W, 12-10 | L, 2-10 | ||
| Thu, June 12 | St. George's | St. George's | W, 8-6 | L, 8-12 | ||
| Fri, June 13 | ECS | ECS | W, 10-7 | L, 1-10 | ||
| Sat, June 14 | Cordova | WSHS | Canceled | |||
| Mon, June 16 | Houston | Houston | L, 2-12 | |||
| Tue, June 17 | Cordova | Cordova | L, 3-4 | |||
| Wed, June 18 | MUS | WSHS | L, 15-5 | |||
| Thu, June 19 | Millington | Millington | W, 5-2 | L, 6-8 | ||
| Fri, June 20 | St. George's | WSHS | W, 6-7 | W, 9-10 | ||
| Sat, June 21 | Lewisburg | WSHS | L, 10-1 | 2:00 p.m. | ||
| 6/22 - 7/5 | Dead Period | |||||
| Sun, July 6 | Bartlett | Bartlett | L, 3-12 | L | ||
| Mon, July 7 | Munford | WSHS | L, 14-4 | W, 6-8 | ||
| Wed, July 9 | Olive Branch | WSHS | Rained out | Rained out | ||
| Thu, July 10 | FACS | WSHS | DNF | |||
| Fri, July 11 | FACS | FACS | W, 16-6 | |||
| Sat, July 12 | Bolton | WSHS | L, 7-6 | L, 7-6 | ||
| Sun, July 13 | Bolton | Bolton | L, 2-5 | 6:00 p.m. | ||
| VARSITY | Jr. VARSITY | |||||
Schedule subject to change. Check back for updates.

