| Name | Pos | Bat | Thw | Ht | Wt | Yr |
|---|---|---|---|---|---|---|
| Harry Clark | P, C, IF | L | R | 6-1 | 190 | SR |
| James Quick | P, IF | L | R | 6-0 | 185 | SR |
| Graham Spell | OF | R | R | 5-11 | 170 | SR |
| Stuart Sullivan | IF | R | R | 6-1 | 190 | SR |
| Cyrus Wirls | IF | R | R | 5-8 | 160 | SR |
| Ronald Booker | IF | R | R | 5-11 | 170 | JR |
| Curtis Donald, Jr. | OF | R | R | 6-0 | 180 | JR |
| Gavin Lovelady | P, IF | R | R | 5-10 | 170 | JR |
| LaDarius McCreight | P | L | L | 5-10 | 170 | JR |
| Gordon Pera | P, IF | R | R | 6-3 | 225 | JR |
| Quinton Wicks | IF | R | R | 5-8 | 185 | JR |
| Matthew Carpenter | IF | R | R | 6-2 | 185 | SO |
| Tucker Cooper | IF | R | R | 5-9 | 175 | SO |
| Austin Crum | P, OF | L | L | 5-8 | 160 | SO |
| Ben Gholson | IF, OF | R | R | 5-9 | 140 | SO |
| Antonio Meeks | P | R | R | 5-6 | 150 | SO |
| Deiante Moore | IF | R | R | 6-0 | 190 | SO |
| Boston Neal | IF, OF | R | R | 6-0 | 170 | SO |
| Dillan Nuccio | P, IF, OF | R | R | 6-2 | 190 | SO |
| Trevor Rosenberg | C, IF | R | R | 5-10 | 170 | SO |
| Adrian Solorzano | OF | R | R | 6-1 | 180 | SO |
| Yancey Spangler | P, IF, OF | R | L | 6-0 | 170 | SO |
| Aric Thompson | IF | R | R | 5-6 | 160 | SO |
| Name | Pos | Bat | Thw | Ht | Wt | Yr |
Roster subject to change. Check back for updates.
Last modified: May 27, 2008.

